Lucit vs Apparatix¶
Displaying Lucit Content on Apparatix¶
The comparison information below is a comparison between the native / built-in features of Apparatix, versus, WITHOUT a Lucit integration enabled, versus WITH Lucit enabled (the Lucit Column is the features you will get if you integrate Lucit into Apparatix).
The Apparatix column is the feature set if you DO NOT integrate Lucit.
This is designed to help you understand how Lucit can help you with your dynamic creative delivery.
If you wish to use Lucit and get all the features of the Lucit platform, while using Apparatix as your primary CMS - You can integrate Lucit into Apparatix by following the guide at How to Schedule Lucit Campaigns in Apparatix.
Overview¶
Apparatix provides integrated business management software specifically for Out-of-Home (OOH) advertising operators to streamline operations, improve efficiency, and unlock new revenue opportunities. Their cloud-based platform focuses on Level 3/4 automation with AI-powered yield management, serving 400+ OOH operators including 50% of the top 20 independent OOH companies nationwide.
Does Lucit work WITH Apparatix?¶
Yes! - You can create an Apparatix campaign that is Linked to Lucit and get all of the Lucit features
Please see below for the the features that Lucit provides that Apparatix does not unless you enable the Lucit Integration
Key Comparison Points¶
Technology & Platform¶
| Feature | Lucit | Apparatix |
|---|---|---|
| API Access | Yes | Limited - Requires Invite |
| Mobile app | Yes (Android and iOS) | No |
| Web Based | Yes | Yes - Cloud-based platform |
| White Label Capability | Yes | No |
| User Security | Strong, Requires 2fa | Basic / weak only |
| User roles / permissions | Strong and granular | Yes |
| Client Login | Yes | Yes |
| Agency / Multiple Account Access | Yes | Yes |
| Community Account Tools | Yes - Build publicly accessible campaigns for community members to post to | No |
Creatives¶
| Feature | Lucit | Apparatix |
|---|---|---|
| Works on Any type of Screen / Player Software | Yes | Yes |
| Sizing / Grouping | One creative, contains multiple sizes | No - Single creative for each size |
| Responsive | Automatically resizes to screens without distortion | No |
| Dynamic Elements | Unlimited dynamic elements from unlimited data sources | No |
| On Screen Proofs | Real-world screen proofs / mockups with Lucit XR | No |
| Auto Generated from Data | Generate unlimited creatives from data | No |
| Data based triggers | Unlimited data triggers from any data source | Limited |
| Custom Data Sources | Build custom data sources using Lucit tools | No |
| Date / Time scheduling | Yes, date, day of week, time of day | Yes |
| Screen Targeting | Yes - Select or via data / filters | Yes |
| Size / Format Support | Unlimited | No |
| Layer based Templates | Yes | No |
| Template - Fonts | Unlimited | Limited |
| Template - Colors | Unlimited | Unlimited |
| Template - Shadows, Borders | Yes | No |
| Template - Object rotation / transform | Yes | No |
| Template - Transparency | Yes | No |
| Template - Single design multiple size | Yes | No |
| Template - Image position options | Yes (Fixed, fill, stretch, positioning) | No |
| Template - Font Stroke | Yes | No |
| Template - Opacity | Yes | No |
| Template - Object Borders | Yes | No |
| Template - CSS Support | Support ALL CSS Features | No |
| Template - HTML Based | Yes | No |
| Template - Renders to JPEG | Yes | Yes |
| Template - Can render to HTML | Yes | No |
| Template - Use rules to apply template to different data | Yes | No |
| Template - Custom Field / Function Support | Yes | No |
| Template - Javascript Support | Yes | No |
| Template - Library of pre-built content | Limited / small | No |
| Elements - Countdowns | Yes (Day, Hour, Minute) | Yes |
| Elements - Social | Yes - via Taggbox integration | No |
| Elements - Weather | Yes - screen or destination | Yes |
| Animation Support | Yes | No |
| Video Support | Yes | Yes limited |
| AI Assisted Moderation | Yes | No |
Data Sources¶
| Feature | Lucit | Apparatix |
|---|---|---|
| Supported Types | Unlimited | Limited to weather, lottery |
| Multiple data sources on a single creative | Yes | No |
| Bespoke Apps for specific data | Yes - See 100's at Lucit Apps List | No |
| Authenticated data sources (oAuth, etc.) | Yes | No |
| First party / Private data sources | Yes | No |
| Create custom data sources | Yes | No |
| Data sources can generate ads | Yes | No |
| Data sources as triggers | Yes | Yes |
| Data source data filtering and rules | Yes, unlimited and easy to setup | No |
| Data source automated triggers | Yes - When generating a creative, specify the triggers that are attached | No |
| Data source limits | Yes | No |
| Data source update frequency control | Yes | Yes |
| Built in Sports Scores data for all major sports | Yes | No |
| Built in Weather data | Yes | Yes |
| Social Data Feeds | Yes | No |
| Automotive Data | Yes | No |
| Real Estate Data | Yes | No |
| Google Sheets / Docs | Yes | No |
| RSS | Yes | Yes |
| JSON | Yes | Yes |
Campaign Operations¶
| Feature | Lucit | Apparatix |
|---|---|---|
| Multi operator campaigns | Manage multiple campaigns across multiple billboard operators from a single interface | Yes - Omni-channel campaign management |
| Individual screen targeting within campaign per creative | Yes | Yes |
| Individual screen targeting based on screen data, location, weather, etc. | Yes | No |
| Auto-Post to campaigns from Data Sources | Yes, unlimited | No |
| Frequency control among creatives in a campaign | Yes - Via percentages | No |
| Bulk Edit / Update | Yes | Yes |
| Schedule / Timeline View | Yes | Yes |
| Share a campaign with multiple child accounts | Yes | No |
| Brokers share real-estate campaign with all agents | Yes | No |
Analytics & Reporting¶
| Feature | Lucit | Apparatix |
|---|---|---|
| Real time analytics | Yes - plays report in real-time | Yes - Real-time KPI visibility |
| Historical data | Yes - Up to 3 years | Yes |
| Charting | Yes | No |
| API Access | Yes | Yes - Limited, invite only |
| Plays and Impressions | Yes - Both | Yes |
| Analytics for every dynamic creative change | Yes | No |
| Third Party Impression Trackers | Yes - DV360 and custom | No |
Summary¶
Lucit and Apparatix serve different primary needs in the DOOH ecosystem. Lucit excels at creative management, dynamic content generation, and campaign execution across multiple platforms, while Apparatix focuses on business operations management for OOH operators. Lucit is ideal for agencies and advertisers prioritizing creative capabilities and cross-platform campaigns, whereas Apparatix is better suited for OOH operators needing comprehensive business management automation.