Lucit vs Billboard Planet¶
Displaying Lucit Content on Billboard Planet¶
You cannot display Lucit Content using the Billboard Planet CMS. It is not supported.
Overview¶
Billboard Planet is a technology company providing software solutions specifically for the outdoor advertising industry with separate platforms for media owners and agencies. With 20+ years industry experience, they offer cloud-based software suites including Quantum (for OOH operators) and Equinox (for agencies/buyers) platforms, focusing on workflow efficiency and industry-specific automation with access to "one of the world's largest, most comprehensive & constantly growing Out-of-Home databases."
Does Lucit work WITH Billboard Planet?¶
No - They do not support Lucit
Please see below for the the features that Lucit provides that Billboard Planet does not
Key Comparison Points¶
Technology & Platform¶
| Feature | Lucit | Billboard Planet |
|---|---|---|
| API Access | Yes | No |
| Mobile app | Yes (Android and iOS) | No |
| Web Based | Yes | Yes - Cloud-based platforms |
| White Label Capability | Yes | No |
| User Security | Strong, Requires 2fa | Weak, password only |
| User roles / permissions | Strong and granular | Yes |
| Client Login | Yes | Yes |
| Agency / Multiple Account Access | Yes | Yes - Separate agency platform |
| Community Engagement Account Tools | Yes - Build publicly accessible campaigns for community members to post to | No |
Creatives¶
| Feature | Lucit | Billboard Planet |
|---|---|---|
| Works on Any type of Screen / Player Software | Yes | No |
| Sizing / Grouping | One creative, contains multiple sizes | Ads are 1 per size |
| Responsive | Automatically resizes to screens without distortion | No |
| Dynamic Elements | Unlimited dynamic elements from unlimited data sources | No |
| On Screen Proofs | Real-world screen proofs / mockups with Lucit XR | No |
| Auto Generated from Data | Generate unlimited creatives from data | No |
| Data based triggers | Unlimited data triggers from any data source | No |
| Custom Data Sources | Build custom data sources using Lucit tools | No |
| Date / Time scheduling | Yes, date, day of week, time of day | Yes |
| Screen Targeting | Yes - Select or via data / filters | Yes |
| Size / Format Support | Unlimited | Limited |
| Layer based Templates | Yes | No |
| Template - Fonts | Unlimited | No |
| Template - Colors | Unlimited | No |
| Template - Shadows, Borders | Yes | No |
| Template - Object rotation / transform | Yes | No |
| Template - Transparency | Yes | No |
| Template - Single design multiple size | Yes | No |
| Template - Image position options | Yes (Fixed, fill, stretch, positioning) | No |
| Template - Font Stroke | Yes | No |
| Template - Opacity | Yes | No |
| Template - Object Borders | Yes | No |
| Template - CSS Support | Support ALL CSS Features | No |
| Template - HTML Based | Yes | No |
| Template - Renders to JPEG | Yes | Yes |
| Template - Can render to HTML | Yes | No |
| Template - Use rules to apply template to different data | Yes | No |
| Template - Custom Field / Function Support | Yes | No |
| Template - Javascript Support | Yes | No |
| Template - Library of pre-built content | Limited / small | No |
| Elements - Countdowns | Yes (Day, Hour, Minute) | No |
| Elements - Social | Yes - via Taggbox integration | No |
| Elements - Weather | Yes - screen or destination | No |
| Animation Support | Yes | No |
| Video Support | Yes | No |
| AI Assisted Moderation | Yes | No |
Data Sources¶
| Feature | Lucit | Billboard Planet |
|---|---|---|
| Supported Types | Unlimited | Large OOH database |
| Multiple data sources on a single creative | Yes | No |
| Bespoke Apps for specific data | Yes - See 100's at Lucit Apps List | No |
| Authenticated data sources (oAuth, etc.) | Yes | No |
| First party / Private data sources | Yes | No |
| Create custom data sources | Yes | No |
| Data sources can generate ads | Yes | No |
| Data sources as triggers | Yes | No |
| Data source data filtering and rules | Yes, unlimited and easy to setup | No |
| Data source automated triggers | Yes - When generating a creative, specify the triggers that are attached | No |
| Data source limits | Yes | No |
| Data source update frequency control | Yes | No |
| Built in Sports Scores data for all major sports | Yes | No |
| Built in Weather data | Yes | No |
| Social Data Feeds | Yes | No |
| Automotive Data | Yes | No |
| Real Estate Data | Yes | No |
| Google Sheets / Docs | Yes | No |
| RSS | Yes | No |
| JSON | Yes | No |
Campaign Operations¶
| Feature | Lucit | Billboard Planet |
|---|---|---|
| Multi operator campaigns | Manage multiple campaigns across multiple billboard operators from a single interface | Yes - Quantum platform |
| Individual screen targeting within campaign per creative | Yes | Yes |
| Individual screen targeting based on screen data, location, weather, etc. | Yes | No |
| Auto-Post to campaigns from Data Sources | Yes, unlimited | No |
| Frequency control among creatives in a campaign | Yes - Via percentages | No |
| Bulk Edit / Update | Yes | No |
| Schedule / Timeline View | Yes | Yes |
| Share a campaign with multiple child accounts | Yes | No |
| Brokers share real-estate campaign with all agents | Yes | No |
Analytics & Reporting¶
| Feature | Lucit | Billboard Planet |
|---|---|---|
| Real time analytics | Yes - plays report in real-time | Comprehensive reporting |
| Historical data | Yes - Up to 3 years | Yes |
| Charting | Yes | Yes |
| API Access | Yes | No |
| Plays and Impressions | Yes - Both | Yes |
| Analytics for every dynamic creative change | Yes | No |
| Third Party Impression Trackers | Yes - DV360 and custom | No |
Summary¶
Lucit and Billboard Planet represent different approaches to OOH advertising technology. Lucit excels at creative management, dynamic content generation, and advanced template capabilities with cross-platform compatibility. Billboard Planet focuses on OOH industry-specific workflows, comprehensive database access, and specialized business processes. Choose Lucit for creative-first campaigns requiring sophisticated customization and dynamic capabilities, or Billboard Planet for industry-specific workflow management and extensive OOH database access.